JEE Main rank predictor 2017 enable the candidates to imagine their rank early. The JEE Main exam is viewed as a champion among the most unmistakable examinations all around the country. At present, building courses are on the off chance that among the understudies, that is the reason inestimable appear for this exam. Through this exam, candidates will get confirmations in the top orchestrating colleges of the country. Those understudies who have appeared for the JEE Main exam, must search for their rank once-over. In this article, we are giving information about JEE Main 2017 Rank Predictor.
We are empowering the candidates with a contraption called "JEE Main rank predictor 2017". With the assistance of this mechanical social affair, understudies can expect their rank before the official presentation. The JEE Main ace rank will be released in the latest week of June 2016. By discovering rank through this contraption, candidates can fundamentally take a gage assumed that what rank they will going to score. Understudies can calulate their scores with the help of JEE Main 2017 answer key. Understudies note down that the last rank once-over will be represented by CBSE Board as is commonly said.
How you can Predict your Rank?
Till the year 2016, the rank estimation was done using an association score in which 60% etchings weightage was given to JEE Main score and 40% weight age to twelfth percentile. After a short time from the year 2017, candidate stamps in JEE Main 2017 will be considered in the rank estimation. JEE Main 2017 All India rank will be basically found on the prelude of JEE Main 2017 result.
Candidates can in like way check our JEE Main Rank Predictor Tool to discover their inspected rank, as showed by their score in JEE Main.
JEE Main Normalized Score
JEE Score | 325 | 295 | 275 | 260 | 230 | 200 | 167 | 150 | 140 | 130 | 120 |
CBSE % | |||||||||||
99 | 325 | 307 | 300 | 284 | 266 | 248 | 228 | 218 | 212 | 206 | 202 |
98 | 313 | 295 | 288 | 272 | 254 | 236 | 216 | 206 | 200 | 194 | 188 |
97 | 301 | 283 | 275 | 260 | 242 | 224 | 204 | 194 | 188 | 182 | 176 |
96 | 288 | 271 | 262 | 248 | 230 | 212 | 192 | 182 | 176 | 170 | 164 |
95 | 276 | 258 | 250 | 236 | 218 | 200 | 180 | 170 | 164 | 158 | 152 |
94 | 263 | 245 | 236 | 223 | 205 | 187 | 167 | 157 | 151 | 145 | 139 |
93 | 256 | 238 | 228 | 216 | 198 | 180 | 160 | 150 | 144 | 138 | 132 |
92 | 252 | 234 | 224 | 212 | 194 | 176 | 156 | 146 | 140 | 134 | 128 |
91 | 248 | 230 | 220 | 208 | 190 | 172 | 152 | 142 | 136 | 130 | 124 |
90 | 244 | 226 | 216 | 204 | 186 | 168 | 148 | 138 | 132 | 126 | 120 |
89 | 241 | 223 | 212 | 201 | 183 | 165 | 145 | 135 | 129 | 123 | 117 |
88 | 238 | 220 | 209 | 198 | 180 | 162 | 142 | 132 | 126 | 120 | 114 |
87 | 236 | 218 | 207 | 196 | 178 | 160 | 140 | 130 | 124 | 118 | 112 |
86 | 234 | 216 | 205 | 194 | 176 | 158 | 138 | 128 | 122 | 116 | 110 |
85 | 232 | 214 | 203 | 192 | 174 | 156 | 136 | 126 | 120 | 114 | 108 |
84 | 230 | 212 | 201 | 190 | 172 | 154 | 134 | 124 | 118 | 112 | 106 |
83 | 228 | 210 | 199 | 188 | 170 | 152 | 132 | 122 | 116 | 110 | 104 |
82 | 225 | 208 | 197 | 186 | 168 | 150 | 13 | 120 | 114 | 108 | 102 |
81 | 223 | 205 | 195 | 184 | 166 | 148 | 128 | 118 | 112 | 106 | 100 |
80 | 221 | 203 | 193 | 182 | 164 | 146 | 126 | 116 | 110 | 104 | 98 |
79 | 219 | 201 | 190 | 180 | 162 | 144 | 124 | 114 | 108 | 102 | 96 |
78 | 217 | 199 | 188 | 178 | 160 | 142 | 122 | 112 | 106 | 100 | 94 |
JEE Main 2017 Rank Predictor
From the above table calculate your normalized score and tally it with the table given below to check your expected rank for the JEE Main 2017.JEE Main Normalized Score (Expected) | JEE Main All India Rank (Expected) |
>310 | <100 |
309-290 | 101-200 |
289-270 | 201-500 |
269-255 | 501-1000 |
254-247 | 1001-1500 |
246-240 | 1501-2000 |
239-232 | 2001-2500 |
231-225 | 2501-3000 |
224-217 | 3001-3500 |
216-210 | 3501-4000 |
209-207 | 4001-4500 |
206-204 | 4501-5000 |
203-200 | 5001-5500 |
199-197 | 5501-6000 |
196-195 | 6001-6500 |
194-192 | 6501-7000 |
191-190 | 7001-7500 |
189-185 | 7501-8000 |
184-182 | 8001-8500 |
181-179 | 8501-9000 |
178-177 | 9001-9500 |
176-175 | 9501-10000 |
<175 | >100 |
Amazing and an interesting post! If you are looking for chitkara university admission,Visit our website.
ReplyDelete